Southern Organic Resource Guide / Tennessee Organics / Tennessee Farm Characteristics
Tennessee Farm Characteristics
from www.ers.usda.gov/StateFacts/TN.HTM
| 1992, 1997 and 2002 Census of Agriculture | |||
| 1992 | 1997 | 2002 | |
| Total land area (million acres) | 26.38 | 26.38 | 26.38 |
| Total farmland (million acres) | 11.17 | 11.99 | 11.68 |
| Percent of total land area | 42.3 | 45.4 | 44.3 |
| Cropland (million acres) | 7.09 | 7.45 | 6.99 |
| Percent of total farmland | 63.5 | 62.2 | 59.9 |
| Percent in pasture | 36.7 | 34.6 | 29.5 |
| Harvested cropland (million acres) | 3.82 | 4.23 | 4.37 |
| Percent irrigated | 0.5 | 0.6 | 0.8 |
| Woodland (million acres) | 2.77 | 2.90 | 2.34 |
| Percent of total farmland | 24.8 | 24.2 | 20.0 |
| Percent in pasture | 37.9 | 36.0 | 36.4 |
| Pastureland (million acres) | 0.89 | 1.10 | 1.95 |
| Percent of total farmland | 8.0 | 9.2 | 16.7 |
| Land in house lots, ponds, roads, wasteland, etc. (million acres) | 0.42 | 0.53 | 0.40 |
| Percent of total farmland | 3.8 | 4.4 | 3.4 |
| Conservation and organic practices | |||
| Farmland in conservation or wetlands reserve programs (million acres) | 0.21 | 0.39 | 0.23 |
| Percent of total farmland | 1.9 | 3.3 | 2.0 |
| Certified organic farms, all commodities (number) | N/A | N/A | 81 |
| Value of all organic commodities sold ($1,000’s) | N/A | N/A | 637 |
| Certified organic farms, crops (number) | N/A | N/A | 38 |
| Land used to raise certified organic crops (acres) | N/A | N/A | 637 |
| Average farm size (acres) | 149 | 131 | 133 |
